You can return to the map of European sites by clicking here, or select a site from the list in the left menu.
Saison 2024/2025
Rhin-Havelluch
Informations : H. Müller-Wensky, S. Petersen-Mannshardt, H. Beckmann
Date | Nombre |
5/11/2024 | 7 440 |
29/10/2024 | 29 220 |
22/10/2024 | 39 070 |
15/10/2024 | > 72 400 |
08/10/2024 | > 63 180 |
01/10/2024 | 73 050 |
24/09/2024 | 61 920 |
17/09/2024 | 26 240 |
Saison 2023/2024
Rhin-Havelluch
Informations : H. Müller-Wensky, S. Petersen-Mannshardt, H. Beckmann
Date | Nombre |
21/11/2023 | > 11 920 |
14/11/2023 | 41 020 |
7/11/2023 | > 50 940 |
31/10/2023 | > 46 160 |
24/10/2023 | 44 010 |
17/10/2023 | > 34 740 |
10/10/2023 | 41 750 |
3/10/2023 | 47 962 |
26/09/2023 | 18 171 |
19/09/2023 | 24 453 |
The Rhin- und Havelluch (with biggest concentrations near Linum and Nauen) is the most important staging site for cranes in Germany. The region is mainly used by cranes of east European origin (Poland, Baltic States, and Finland). Numbers until 2007 are only covering the Rhinluch with the roost site Linum. Informationen: Heidrun Beckmann, Landesamt für Umwelt - Naturschutzstation Rhinluch